Configuration description of surge protection | Effect | Choice | Explain |
A | Protection of solar panels | LT-60/G or LT-80/G | The connection line with the solar panel should be as short and straight as possible. According to the specific environment, the surge protector should be installed in the waterproof box. |
B | Lightning protection of solar panel and controller | LT-40/G | The connection to the grounding line and the connection to the grounding wire of the DC side inverter should be as short as possible. |
C | Lightning protection of controller and inverter | LT-40/G | The connection to the grounding line and the connection to the grounding wire of the DC side inverter should be as short as possible. |
D/E | Protection of inverter AC output terminal |
TNR-C20/385 TNR-B60/385 |
The connection to the earthing row should be as short as possible. |
F | Direct lightning protection | TNR-FB | There should be special earthing and grounding wire. |
Installation position | discharge current | Voltage selection | Protection mode | Raiter model |
A |
ln 20kA 40kA 60kA |
Selecting the battery voltage according to the actual battery | Selecting the battery voltage according to the actual battery | LT-40G |
B | LT-80G | |||
C | LT-100G |
Model / parameter | Rated working voltage Un(V-) | Maximum continuous operating voltage Uc(V-) | Nominal discharge current ln(kA) | Maximum discharge current lmax(kA) | Pattern structure | Scope of application | Wiring diagram |
LT-40/G48L | 48 | 65 | 20KA | 40KA | Type L | Below 100V system |
![]() |
LT-40/G100L | 100 | 135 | |||||
LT-80/G48L | 48 | 65 | 40KA | 80KA | |||
LT-80/G100L | 100 | 135 | |||||
LT-100/G48L | 48 | 65 | 60KA | 100KA | |||
LT-100/G100L | 100 | 135 | |||||
LT-40/G360U | 360 | 500 | 20KA | 40KA | Type U | 120V to 500V system |
![]() |
LT-40/G470U | 470 | 600 | |||||
LT-80/G360U | 360 | 500 | 40KA | 80KA | |||
LT-80/G470U | 470 | 600 | |||||
LT-100/G360U | 360 | 500 | 60KA | 100KA | |||
LT-100/G470U | 470 | 600 | |||||
LT-40/G500YU | 500 | 650 | 20KA | 40KA | Type Y(Band discharge tube) | 500V to 700V system |
![]() |
LT-40/G680YU | 680 | 900 | |||||
LT-80/G500YU | 500 | 650 | 40KA | 80KA | |||
LT-80/G680YU | 680 | 900 | |||||
LT-100/G500YU | 500 | 650 | 60KA | 100KA | |||
LT-100/G680YU | 680 | 900 | |||||
LT-40/G900Y | 900 | 1200 | 20KA | 40KA | Y type (no discharge tube) | Over 700V system |
![]() |
LT-40/G1000Y | 1000 | 1300 | |||||
LT-80/G900Y | 900 | 1200 | 40KA | 80KA | |||
LT-80/G1000Y | 1000 | 1300 | |||||
LT-100/G900Y | 900 | 1200 | 60KA | 100KA | |||
LT-100/G1000Y | 1000 | 1300 |
Note 1:G represents a surge protector for photovoltaic system
Note 2: at the end of the list of voltage levels, please explain the order
Note 3: signal control and detection surge protector please refer to the information of the signal product
Lightning Arrester And Varistor Factory:
Wenzhou Banqiao four Banqiao industrial district, Zhejiang, China
TEL:0577-62625686
Fax:0577-62625796
Surge Protector Factory:
Feilong Industrial Park, No. 688 Station Road, Liushi Town, Yueqing, Zhejiang
TEL:0577-62623666
Fax:0577-62626686